000 | 00493nam a2200181 a 4500 | ||
---|---|---|---|
001 | vtls000001554 | ||
003 | MY-PjKIC | ||
005 | 20200206111505.0 | ||
008 | 100211t1995 000 0 eng d | ||
020 | _a0116206748 | ||
035 | _a0116206748 | ||
039 | 9 |
_a201002111610 _bVLOAD _y201002111404 _zVLOAD |
|
090 | _a332 FIN | ||
245 | _aFinancial Statistics : No 402 October 1995 | ||
260 |
_bCentral Statistical Office _c1995 |
||
300 | _a211p.: | ||
999 |
_c1445 _d1445 |