000 | 02402cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000008459 | ||
003 | MY-PjKIC | ||
005 | 20200206150207.0 | ||
008 | 100211s1996 enka 001 0 eng d | ||
020 | _a0750624078 | ||
035 | _a0750624078 | ||
039 | 9 |
_a201204131802 _bnorliday _c201006231057 _dfaridah7 _c201002111753 _dVLOAD _c201002111625 _dVLOAD _y201002111433 _zVLOAD |
|
082 | 0 | 0 |
_a629.8 _220 |
090 | _a629.8 PAR | ||
100 | 1 |
_aParr, E. A. _q(E. Andrew) |
|
245 | 1 | 0 |
_aControl engineering / _cE.A. Parr. |
260 |
_aOxford ; _aBoston : _bButterworth-Heinemann, _c1996. |
||
300 |
_ax, 414 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe subject of process control can become very mathematical, and most books cover the topic from a mainly theoretical point of view. This book presents control, including the necessary mathematics, in a readable manner, and is written as far as possible from a practical standpoint. This approach reflects the author's huge experience in industry and ability to communicate clearly the essential information required to understand the theory and application of control methods. Topics such as analytical methods and system modelling, stability, controllers, complex systems, and signal, noise and data transmission (including the ISO/OSI model, MAP and Fieldbus) are covered, and a chapter describes the latest computer simulation and control methods. Programs written in Turbo Pascal and Visual Basic are offered on the enclosed disk to give readers an opportunity to simulate and control systems. These programs give a basis from which students can develop their own programs. E. A. Parr is a practising engineer who has implemented a control system of high complexity in a challenging environment: one of the most advanced steel plants in the world. Unlike other books on the subject, Control Engineering only covers the theory necessary to understand what is going on, making it the essential guardian of quality for industrial, process and control engineers actually working on real applications. Because of this clarity and rigour, the book will also act as a guide for students and those entering industry for the first time. | ||
591 | _dPustaka Uni-Utama | ||
592 | _aINV00103 | ||
650 | 0 | _aAutomatic control. | |
999 |
_c14438 _d14438 |