000 | 01538nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000006759 | ||
003 | MY-PjKIC | ||
005 | 20200206145614.0 | ||
008 | 100211t1999 000 0 eng d | ||
020 | _a053435601X | ||
035 | _a053435601X | ||
039 | 9 |
_a201809041644 _bfaridah7 _c201809041422 _dfaridah7 _c201002111749 _dVLOAD _c201002111621 _dVLOAD _y201002111426 _zVLOAD |
|
090 | _a519.5 DEV | ||
100 | 1 | _aDevore, Jay L. | |
245 | 1 | 0 |
_aApplied statistics for engineers and scientists / _cJay L. Devore, Nicholas R. Farnum. |
260 |
_aPacific Grove, Calif. : _bDuxbury Press, _c1999. |
||
300 |
_a577 p. : _bill. + _e1 computer optical disc (4 3/4 in.). |
||
500 | _aAccompanying CD-ROM held at Circulation Desk : DD426, DD483. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"In this book, you'll develop the skills and understanding you need to use basic statistics in engineering and scientific problem solving! Best-selling authors Jay Devore and Nicholas Farnum draw on real data from industry reports and articles to introduce you to statistics as it is used in real-world engineering situations. You'll find practical use of the computer, modern statistical methods, including quality and design of experiments, and graphical data analysis methods."--BOOK JACKET. | |
591 | _dPustaka Uni-Utama | ||
592 | _aINV00158 | ||
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aFarnum, Nicholas R. | |
999 |
_c13919 _d13919 |