000 | 01733nam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000006066 | ||
003 | MY-PjKIC | ||
005 | 20200206145612.0 | ||
008 | 100211t1996 000 0 eng d | ||
020 | _a0471960462 | ||
035 | _a0471960462 | ||
039 | 9 |
_a201002111748 _bVLOAD _c201002111603 _dVLOAD _y201002111423 _zVLOAD |
|
090 | _a332.6323 ESS | ||
100 | 1 | 0 | _aEssex, Martin. |
245 | 1 | 4 |
_aThe Reuters guide to world bond markets / _c/ Martin Essex, Ruth Pitchford. |
246 | 3 | 0 | _aGuide to world bond markets. |
246 | 3 | 0 | _aWorld bond markets. |
260 | 0 |
_aChichester, West Sussex _a; New York : _b: Wiley, _c, c1996. |
|
300 |
_ax, 240 p. : _b: ill. ; _c; 24 cm. |
||
504 | _aIncludes bibliographical references. | ||
520 | _aThe Reuters Guide to World Bond Markets provides an overview of the major government bond markets worldwide and looks ahead to how they may perform in 1997. Focusing on economic and political developments, as well as technical and other factors likely to impact on the markets, the authors discuss possible future trends in prices, interest rates and other topics. This book examines which bond markets are likely to out-perform or under-perform, and which areas of the yield curve may offer the best value to investors. The Reuters Guide to World Bond Markets is a definitive guide to world bond markets for capital market analysts, traders, brokers, fund managers, corporate treasurers, investment banks and securities houses worldwide. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 | _aGovernment securities. | |
650 | 0 | _aBonds. | |
650 | 0 | _aBond market. | |
700 | 1 | _aPitchford, Ruth. | |
710 | 2 | _aReuters Ltd. | |
999 |
_c13916 _d13916 |