000 | 02223nam a2200337 a 4500 | ||
---|---|---|---|
999 |
_c13780 _d13780 |
||
001 | vtls000005725 | ||
003 | MY-PjKIC | ||
005 | 20210809122206.0 | ||
008 | 100211t1998 000 0 eng d | ||
020 | _a0471191612 | ||
035 | _a0471191612 | ||
039 | 9 |
_a201809060923 _bfaridah7 _c201809060858 _dfaridah7 _c201002111746 _dVLOAD _c201002111603 _dVLOAD |
|
040 | _cFCUC | ||
082 | _a005.117 ERI 1998 | ||
090 | _a005.117 ERI 1998 | ||
100 | 1 |
_aEriksson, Hans-Erik, _d1961- |
|
245 | 1 | 0 |
_aUML toolkit / _cHans-Erik Eriksson, Magnus Penker. |
260 |
_aNew York : _bWiley, _cc1998. |
||
300 |
_axvii, 397 p. ; _c24 cm. + _e1 computer laser optical disc (4 3/4 in.). |
||
500 | _aAccompanying CD-ROM held at Circulation Desk : DD585, DD616, DD617. | ||
504 | _aIncludes bibliographical references (p. 383-385) and index. | ||
520 | 1 | _a"With the release of UML, object-oriented developers at last have a common language for modeling and developing software systems. That means less time wasted sorting out conflicting terms and symbols and more time spent modeling better software systems. Now this powerful book/CD package arms you with everything you need to make the most of UML and the rapidly growing suite of UML-based products."--BOOK JACKET. "The authors walk you through the entire language, providing easy-to-follow guidelines and loads of real-world examples. They also give you detailed explanations of all UML diagrams, a full-length case study showing how UML is used to develop an application, a visual glossary of all UML notations, and step-by-step instructions on how to move to UML from Booch, OMT, and Objectory; map Java to UML - including many full-blown examples; define design patterns and how to use patterns in UML; describe real-time systems in UML; and employ use cases to capture a system's functional requirements."--BOOK JACKET. | |
650 | 0 | _aObject-oriented methods (Computer science) | |
650 | 0 |
_aComputer software _xDevelopment. |
|
650 | 0 | _aUML (Computer science) | |
700 | 1 |
_aPenker, Magnus, _d1968- |
|
942 |
_2ddc _c3 |