000 | 00854nam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000005688 | ||
003 | MY-PjKIC | ||
005 | 20200206145150.0 | ||
008 | 100211t1993 000 0 eng d | ||
020 | _a0471155519 | ||
035 | _a0471155519 | ||
039 | 9 |
_a201409250908 _bfaridah7 _c201002111746 _dVLOAD _c201002111604 _dVLOAD _y201002111421 _zVLOAD |
|
090 | _a332.632 FRI | ||
100 | 1 | 0 | _aFridson, Martin S. |
245 | 1 | 0 |
_aInvestment illusions : _ba savvy Wall Street pro explodes popular misconceptions about the markets / _cMartin S. Fridson. |
260 |
_aNew York : _bWiley, _cc1993. |
||
300 |
_ax, 230 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 197-224) and index. | ||
650 | 0 | _aInvestment analysis | |
650 | 0 | _aStocks. | |
650 | 0 | _aBonds. | |
650 | 0 | _aSecurities. | |
999 |
_c13547 _d13547 |