000 | 02006nam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c13511 _d13511 |
||
001 | vtls000003710 | ||
003 | MY-PjKIC | ||
005 | 20210618144828.0 | ||
008 | 100211t1994 000 0 eng d | ||
020 | _a0201627698 | ||
035 | _a0201627698 | ||
039 | 9 |
_a201004121012 _bnorliday _c201002111741 _dVLOAD _c201002111615 _dVLOAD _c201002111413 _dVLOAD |
|
040 | _cFCUC | ||
082 | _a004.019 HUM 1994 | ||
090 | _a004.019 HUM 1994 | ||
245 | 0 | 0 |
_aHuman-computer interaction / _cJenny Preece ... [et al.]. |
260 |
_aWokingham, England ; _aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1994. |
||
300 |
_axxvii, [10], 773 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aOffering the most comprehensive account of the multidisciplinary field of HCI, this book illustrates the powerful benefits of a user-oriented approach to the design of modern computer systems. It balances the technical and cognitive issues required for understanding the subtle interplay between people and computers, particularly in emerging fields like multimedia, virtual environments and computer supported cooperative work (CSCW). A unique feature is the inclusion of interviews with many leading authorities in HCI, providing personal insight into their work and conveying the excitement of current research activity: Deborah Hix, Roy Kalawsky, Marilyn Mantei, Tom Moran, Donald Norman, Brian Shackel, Ben Shneiderman, Bill Verplank, and Terry Winograd. Human-Computer Interaction is flexibly structured to allow a variety of learning paths for students in computer science, engineering, psychology and cognitive science. Programmers and system designers will appreciate its emphasis on the design of interactive systems. | ||
650 | 0 | _aHuman-computer interaction. | |
700 | 1 |
_aPreece, Jenny, _d1949- _973 |
|
942 |
_2ddc _c3 |