000 | 02455nam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000002368 | ||
003 | MY-PjKIC | ||
005 | 20200206144918.0 | ||
008 | 100211t1994 000 0 eng d | ||
020 | _a013325853X | ||
035 | _a013325853X | ||
039 | 9 |
_a201410081001 _bfaridah7 _c201002111737 _dVLOAD _c201002111603 _dVLOAD _y201002111407 _zVLOAD |
|
090 | _a650.09597 ENG | ||
100 | 1 | 0 | _aEngholm, Christopher. |
245 | 1 | 0 |
_aDoing business in the new Vietnam / _cChristopher Engholm. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1995. |
||
300 |
_axix, 329 p. : _bill., map ; _c21 cm. |
||
440 | 0 | _aPrentice Hall's emerging world market series. | |
500 | _aIncludes bibliographical references (p. 315-318) and index. | ||
520 | _aVietnam is fast emerging as the hottest new business frontier on the Pacific Rim. With a remarkable combination of booming growth, negligible inflation, and a standardized currency - plus low labor rates and a hard-working population of 70 million (twelfth in the world) - it offers a huge market to exporters, and a potential goldmine for savvy investors, entrepreneurs, and business executives. Even though Vietnam is officially still a "communist" country, recent government and market reforms have dramatically changed the economic environment. Today, Vietnam is essentially a free market economy and, moreover, one just beginning to take off - the best possible time for entrepreneurs and investors to get involved. Here is the first complete guide to doing business in this new economic powerhouse. Packed with practical help on everything from trademark protection to coping with a sometimes Byzantine bureaucracy. With its explosion of private business activity - record rates of economic growth - and strategic position as a window into the still untapped natural resources and huge consumer markets of Laos, Cambodia, and Myanmar - Vietnam is clearly the strongest of the new economic mini-dragons now emerging on the Pacific Rim. This guide provides an easy-to-follow roadmap to its unparalleled new opportunities. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 | _aExport marketing | |
650 | 0 |
_aExport marketing _zVietnam. |
|
650 | 0 |
_aInternational business enterprises _zVietnam. |
|
650 | 0 |
_aInvestments, Foreign _zVietnam. |
|
650 | 0 |
_aCorporate culture _zVietnam. |
|
651 | 0 |
_aVietnam _xEconomic conditions. |
|
999 |
_c13342 _d13342 |