000 | 00960nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000002475 | ||
003 | MY-PjKIC | ||
005 | 20200206144851.0 | ||
008 | 100211t1998 000 0 eng d | ||
020 | _a013496456X | ||
035 | _a013496456X | ||
039 | 9 |
_a201006211544 _bfaridah7 _c201002111737 _dVLOAD _c201002111611 _dVLOAD _y201002111407 _zVLOAD |
|
090 | _a621.38223 ZIE | ||
100 | 1 | _aZiemer, Rodger E. | |
245 | 1 | 0 |
_aSignals and systems : _bcontinuous and discrete / _cRodger E. Ziemer, William H. Tranter, D. Ronald Fannin. |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c1998. |
||
300 |
_a622 p. : _bill. |
||
504 | _aIncludes bibliographical references (p. - ) and index. | ||
650 | 0 | _aSystem analysis. | |
650 | 0 | _aDiscrete-time systems | |
650 | 0 | _aDigital filters (Mathematics) | |
700 | 1 | _aTranter, William H. | |
700 | 1 | _aFannin, D. Ronald. | |
999 |
_c13305 _d13305 |