000 | 00980nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000002468 | ||
003 | MY-PjKIC | ||
005 | 20240528172202.0 | ||
008 | 100211t1986 000 0 eng d | ||
020 | _a013487174X | ||
035 | _a013487174X | ||
039 | 9 |
_a201107080934 _bfaridah7 _c201002111737 _dVLOAD _c201002111611 _dVLOAD _c201002111407 _dVLOAD |
|
040 | _cfcuc | ||
082 | _a519.5 | ||
090 | _a519.5 LAR | ||
100 | 1 | 0 | _aLarsen, Richard J. |
245 | 1 | 3 |
_aAn introduction to mathematical statistics and its applications / _cRichard J. Larsen, Morris L. Marx. |
250 | _a2nd ed. | ||
260 | 0 |
_aEnglewood Cliffs, N.J. : _b: Prentice-Hall, _c, c1986. |
|
300 |
_ax, 630 p. : _b: ill., ports. ; _c; 24 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 615-624. | ||
650 | 0 | _aMathematical statistics. | |
700 | 1 | 0 | _aMarx, Morris L.,. |
942 |
_2ddc _cBOOK |
||
999 |
_c13302 _d13302 |