000 | 02353nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000002154 | ||
003 | MY-PjKIC | ||
005 | 20200206144752.0 | ||
008 | 100211t1995 000 0 eng d | ||
020 | _a0131823124 | ||
035 | _a0131823124 | ||
039 | 9 |
_a201603151440 _bfaridah7 _c201002111736 _dVLOAD _c201002111603 _dVLOAD _y201002111406 _zVLOAD |
|
090 | _a338.83 BAR | ||
100 | 1 | 0 | _aBarmash, Isadore. |
245 | 1 | 2 |
_aA not-so-tender offer : _ban insider's look at mergers and their consequences / _cIsadore Barmash. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1995. |
|
300 |
_axvii, 238 p. ; _c23 cm. |
||
500 | _aIncludes index. | ||
520 | _aLoaded with the expert insight, wry humor, and candid accounts of what really goes on behind the scenes of the mind-boggling megadeals, acquisitions, and "friendly" mergers, A Not-So-Tender Offer chronicles important megamergers, and assesses the impact they have had on corporate performance, the economy, and the millions of employees and shareholders affected by the upheavals. Written by Isadore Barmash, an acclaimed writer on the Wall Street scene, this savvy insider's guide gives you a seat at the bargaining table for an upclose look at the often dramatic, sometimes humorous, stories behind the blockbuster headlines. Barmash takes all of the fascinating tales and puts the big picture in sharp relief, revealing the trends behind the events. With savvy analysis and a straightforward style, he illustrates the decline of junk bonds and the leveraged buyout, the move away from massive conglomerates of unrelated businesses and toward "strategic mergers," the relentless "downsizing" of U.S. corporations and its far-reaching effects on the workforce, the growth of "mini-deals," and much more. Most important, this timely book makes a persuasive case for a return to common sense on the merger and acquisitions scene, before another unchecked escalation in the eat-or-be-eaten merger wars wreaks havoc on the business landscape once again. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 |
_aConsolidation and merger of corporations _zUnited States. |
|
650 | 0 |
_aTender offers (Securities) _zUnited States. |
|
650 | 0 |
_aLeveraged buyouts _zUnited States. |
|
650 | 0 |
_aCorporations _zUnited States _xFinance. |
|
999 |
_c13223 _d13223 |