000 | 01821nam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000001908 | ||
003 | MY-PjKIC | ||
005 | 20200206144710.0 | ||
008 | 100211t1999 000 0 eng d | ||
020 | _a0130891037 | ||
035 | _a0130891037 | ||
039 | 9 |
_a201002111735 _bVLOAD _c201002111610 _dVLOAD _y201002111405 _zVLOAD |
|
090 | _a629.8 DIG | ||
100 | 1 | _aNekoogar, Farzad. | |
245 | 1 | 0 |
_aDigital control using digital signal processing / _cFarzad Nekoogar, Gene Moriarty. |
260 |
_aUpper Saddler River, NJ : _bPrentice Hall, _c1999. |
||
300 |
_a433 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aDSPs can be used to implement controllers designed with classical frequency-domain techniques as well as more contemporary state-variable methods. Computer-aided analysis and design tools bring the whole process up to date. Digital Control Using Digital Signal Processing provides complete coverage of the field, including full, up-to-date coverage of digital controls analysis and design; the role of DSPs in implementing digital controllers; integration of MATLAB and MATRIX[subscript x], and other CAE software packages in analysis and design; and an extensive variety of examples and study problems. Practicing engineers will find Digital Control Using Digital Signal Processing an invaluable resource, as will upper-division and graduate students. Some background in linear systems theory and linear algebra is required. Familiarity with CAE, MATLAB, and MATRIX[subscript x] software packages will aid in implementing the analysis and design discussed here. | ||
591 | _dGlobe Enterprise | ||
650 | 0 | _aDigital control systems. | |
650 | 0 |
_aSignal processing _xDigital techniques. |
|
700 | 1 | _aMoriarty, Gene. | |
999 |
_c13163 _d13163 |