000 | 01910nam a2200337 a 4500 | ||
---|---|---|---|
999 |
_c13119 _d13119 |
||
001 | vtls000003268 | ||
003 | MY-PjKIC | ||
005 | 20210621192153.0 | ||
008 | 100211t1997 000 0 eng d | ||
020 | _a0195110463 | ||
035 | _a0195110463 | ||
039 | 9 |
_a201002111739 _bVLOAD _c201002111613 _dVLOAD _c201002111411 _dVLOAD _c201002111411 _dVLOAD |
|
040 | _cFCUC | ||
082 | _a004.165 CAD 1997 | ||
090 | _a004.165 CAD 1997 | ||
100 | 1 |
_aCady, Fredrick M., _d1942- |
|
245 | 1 | 0 |
_aSoftware and hardware engineering : _bMotorola M68HC11 / _cFredrick M. Cady. |
260 |
_aNew York : _bOxford University Press, _c1997. |
||
300 |
_axvii, 315 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIdeal for use in a microprocessor course in electrical engineering or computer science, Software and Hardware Engineering: Motorola M68HC11 provides an introduction to the architecture and design of hardware and software for the Motorola M68HC11. It covers all M68HC11 hardware features, and shows students how to use the Motorola AS11 assembler and the Buffalo Monitor and debugger. The instruction set is described with many examples, and a unique chapter gives complete example programs, including illustrations of how to use assembly language programming to write programs that have been designed using high-level pseudo-code. In addition to covering the features common to all members of the M68HC11 family of microcontrollers, it also discusses advanced features. | ||
650 | 0 | _aProgrammable controllers. | |
650 | 0 | _aSoftware engineering. | |
942 |
_2ddc _c3 |