000 | 00771nam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000000233 | ||
003 | MY-PjKIC | ||
005 | 20200206144537.0 | ||
008 | 100211t1990 000 0 eng d | ||
020 | _a0029776503 | ||
035 | _a0029776503 | ||
039 | 9 |
_a201002111732 _bVLOAD _c201002111616 _dVLOAD _y201002111358 _zVLOAD |
|
090 | _a519.5 WAL | ||
100 | 1 | 0 | _aWalpole, Ronald E. |
245 | 1 | 0 |
_aIntroduction to statistics / _c/ Ronald E. Walpole. |
250 | _a3rd ed. | ||
260 | 0 |
_aNew York : _b: Macmillan _a; London : _b: Collier Macmillan, _c, c1982. |
|
300 |
_axv, 521 p. : _b: ill. ; _c; 24 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 467-468. | ||
592 | _a6392 | ||
650 | 2 | _aStatistics. | |
999 |
_c13033 _d13033 |