000 | 01311cam a2200349 a 4500 | ||
---|---|---|---|
001 | vtls000001355 | ||
003 | MY-PjKIC | ||
005 | 20241009144530.0 | ||
008 | 100211s1998 xxca 000 0 eng d | ||
015 | _29780075600763 | ||
020 | _a0075600765 | ||
035 | _a0075600765 | ||
039 | 9 |
_a201205161012 _bnorliday _c201002111734 _dVLOAD _c201002111609 _dVLOAD _c201002111403 _dVLOAD |
|
040 | _cfcuc | ||
050 | _aTA351.B44 1998 | ||
082 | _a620.1/053/0151563 BEE 1998. | ||
090 | _a620.1053 BEE 1998 | ||
100 | 1 |
_aBeer, Ferdinand P. _q(Ferdinand Pierre), _d1915-2003. |
|
245 | 1 | 0 | _aVector Mechanics for Engineers: Statics. |
250 | _a3rd SI metric ed. | ||
260 |
_aToronto : _bMcGraw-Hill, _c1998. |
||
300 |
_axviii, 601 p. : _bill. ; _c28 cm. + _e2 diskettes (3 1/2 in.). |
||
538 | _aSystem requirements for accompanying CD-ROM" IBM PC or compatible with a Pentium processor ; Microsoft Windows 95 or better ; 64MB of RAM ; VGA 800x600 ; 256 colors ; CD-ROM drive. | ||
650 | 0 | _aStatics. | |
650 | 0 | _aVector analysis. | |
650 | 0 | _aMechanics, Applied. | |
700 | 1 |
_aJohnston, E. Russell _q(Elwood Russell), _d1925-2010. |
|
700 | 1 | _aEisenburg, Elliot R. | |
942 |
_2ddc _c3 |
||
999 |
_c13024 _d13024 |