000 | 02101nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000000441 | ||
003 | MY-PjKIC | ||
005 | 20200206144528.0 | ||
008 | 100211t1998 000 0 eng d | ||
020 | _a0070095019 | ||
035 | _a0070095019 | ||
039 | 9 |
_a201410300943 _bfaridah7 _c201002111732 _dVLOAD _c201002111605 _dVLOAD _c201002111359 _dVLOAD _y201002111359 _zVLOAD |
|
090 | _a338.7610040941 LEO | ||
245 | 0 | 0 |
_aLEO : _bthe incredible story of the world's first business computer / _cDavid Caminer ... [et al.]. |
260 |
_aNew York, N.Y. : _bMcGraw-Hill, _c1998. |
||
300 |
_axxiv, 392 p. : _bill. |
||
520 | 1 | _a"This book takes you behind the scenes at the creation of the world's first business computer - the precursor to every computer in every office around the world."--BOOK JACKET. "It places you in the midst of a dynamic group of creative people - visionaries who were the first to recognize the potential and harness the power of computing for business purposes. Written by the real-life participants in these exciting events, it "depicts the scene frankly, warts and all," as David Caminer, the pioneering team leader, writes in his preface."--BOOK JACKET. "LEO reveals the strange and remarkable tale of how Lyons - a venerable tea-and-cake company - bred, incubated, and hatched that history-making business computer."--BOOK JACKET. "In 1951, less than 2 years after the project was initiated, LEO went on-line as the world's first business computer. A forerunner to the IBM mainframes, LEO was the first computer to run a payroll, the first to perform inventories, and the first to track product distribution - as well as the first to calculate the blending of fine, flavorful, and cost-effective cups of tea."--BOOK JACKET. | |
592 | _aINV00323 | ||
650 | 0 | _aLeo computer. | |
650 | 0 |
_aBusiness _xData processing _xHistory. |
|
650 | 0 |
_aCompuers _zGreat Britain _xHistory. |
|
700 | 1 | _aCaminer, David. | |
999 |
_c13019 _d13019 |