000 | 01155nam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c11261 _d11261 |
||
001 | vtls000008951 | ||
003 | MY-PjKIC | ||
005 | 20210624101822.0 | ||
008 | 100211s2003 maua 000 0 eng d | ||
020 | _a0789566494 | ||
020 | _a9780789566492 | ||
035 | _a0789566494 | ||
039 | 9 |
_a201612141603 _bnorliday _c201002111553 _dVLOAD |
|
040 | _cFCUC | ||
082 | 0 | 4 | _a004.21 SHE 2003 |
090 | _a004.21 SHE 2003 | ||
100 | 1 | _aShelly, Gary B. | |
245 | 1 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Thomas J. Cashman, Harry J. Rosenblatt. |
250 | _a5th ed. | ||
260 |
_aBoston, MA : _bThomson Course Technology, _cc2003. |
||
300 |
_axvi, 640 p. : _bill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.). |
||
490 | 1 | _aShelly Cashman series | |
500 | _aAccompanying CD-ROM entitled: Study tool for systems analysis and design. | ||
500 | _aAccompanying CD-ROM held at Circulation Desk ; DD935. | ||
650 | 0 | _aSystem analysis. | |
650 | 0 | _aSystem design. | |
700 | 1 | _aCashman, Thomas J. | |
700 | 1 | _aRosenblatt, Harry J. | |
830 | 0 | _aShelly Cashman series. | |
942 |
_2ddc _c3 |