000 | 00879nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000010691 | ||
003 | MY-PjKIC | ||
005 | 20240722164510.0 | ||
008 | 100211t2005 000 0 eng d | ||
020 | _a1740980352 | ||
035 | _a1740980352 | ||
039 | 9 |
_a201010201605 _bnorliday _c201002111544 _dVLOAD |
|
040 | _cfcuc | ||
082 | _a530.076 CRE 2005 | ||
090 | _a530.076 CRE 2005 | ||
245 | 0 | 0 | _aCreelman TEE Exam Questions: Physics (2006 Ed.) |
246 | 3 | 0 |
_aTEE questions : _bphysics |
250 | _a2006 edition | ||
260 |
_aLesmurdie, Western Australia : _bCreelman, _c2005. |
||
300 |
_a196 p. : _bill. ; _c30 cm. |
||
490 | 0 | _aCreelman's TEE questions | |
650 | 0 |
_aPhysics _vProblems, exercises, etc. |
|
650 | 0 |
_aPhysics _xExaminations, questions, etc. |
|
700 | 1 | _aSkinner, Roy. | |
942 |
_2ddc _c3 |
||
999 |
_c11155 _d11155 |